Samsung Galaxy A55 - 5G smartphone
dual-SIM - RAM 8 GB intern geheugen 128 GB - microSD slot - OLED-scherm - 6.6" - 2340 x 1080 pixels (120 Hz) - 3x achtercamera's 50 MP, 12 MP, 5 MP - front camera 32 MP - Geel
Navigeren door de galerijafbeeldingen is mogelijk met de linker- en rechterpijltjestoetsen. Je kunt de galerij met afbeeldingen overslaan of direct naar de navigatie met miniaturen gaan met behulp van de overslaan links.
Ga naar het einde van de afbeeldingen-gallerij
Ga naar de afbeeldingsminiaturen
sale

Artikelnummer: 7079737
Stapelkorting
341,05
Incl. 21% BTW
281,86
Excl. 21% BTW
Excl. BTW:
Volgende werkdag in huis
Raalte:
1 stuk(s) voorradig
Productspecificaties
Productspecificaties
Algemeen |
|
---|---|
Merk | SAMSUNG |
Artikelnummer | 7079737 |
Fabrikantcode | SM-A556BZYAEUB |
EAN | 8806095467559 |
Link naar fabrikant |
Campagne |
Campagne | Sale |
Beeldscherm |
Beeldschermdiagonaal | 6.6 " |
Beeldscherm vorm | Flat |
Marketingnaam beeldschermtechnologie | Super AMOLED |
Soort paneel | AMOLED |
Type beeldschermglas | Gorilla Glass |
Gorilla Glass versie | Gorilla Glass Victus+ |
Resolutie | 1080 x 2340 Pixels |
Beeldscherm, aantal kleuren | 16 miljoen kleuren |
Maximale refresh snelheid | 120 Hz |
Helderheid | 1000 cd/m² |
Maximale schermhelderheid (buiten) | 1650 cd/m² |
Pixeldichtheid | 389 ppi |
Merkspecifieke technologieën | Altijd-aan scherm |
Processor |
Processorfamilie | Samsung Exynos |
Aantal processorkernen | 8 |
Maximale turbofrequentie van processor | 2.75 GHz |
Frequentie van processor | 2 GHz |
Opslagmedia |
RAM-capaciteit | 8 GB |
Gebruikergeheugen | 109.5 GB |
Interne opslagcapaciteit | 128 GB |
Compatibele geheugenkaarten | MicroSD (TransFlash) |
Maximale capaciteit van de geheugenkaart | 1000 GB |
Camera |
Sensorgrootte achtercamera | 1/1.56 " |
Sensorgrootte tweede achtercamera | 1/3.06 " |
Derde achtercamera grootte | 1/5 " |
Resolutie camera achterzijde (numeriek) | 50 MP |
Resolutie tweede camera achterzijde (numeriek) | 12 MP |
Resolutie van de derde achtercamera (numeriek) | 5 MP |
Sluitertijd camera achterzijde | 1 |
Sluitertijd tweede camera achterzijde | 2 |
Diafragmaopening van de derde achtercamera | 2 |
Pixelgrootte achtercamera | 1 µm |
Pixelgrootte tweede achtercamera | 1.12 µm |
Pixelgrootte derde achtercamera | 1.12 µm |
Gezichtsveldshoek (FOV) achtercamera | 84 ° |
Gezichtsveldshoek (FOV) tweede achtercamera | 123 ° |
Gezichtsveldshoek (FOV) derde achtercamera | 78 ° |
Digitale zoom | 10 x |
Cameratype voorkant | Enkele camera |
Sensorgrootte voorcamera | 1/2.74 " |
Resolutie camera voorzijde (numeriek) | 32 MP |
Sluitertijd camera voorzijde | 2 |
Pixelgrootte voorcamera | 0.8 µm |
Gezichtsveldshoek (FOV) voorcamera | 81 ° |
Cameraflitser achterzijde | Ja |
Flash type | LED |
Opnameresolutie | 3840 x 2160 Pixels |
Maximale beeldsnelheid | 240 fps |
Resolutie bij opnamesnelheid | 1280x720@30fps,1920x1080@30fps,1920x1080@60fps,3840x2160@30fps |
Type camera achterzijde | Drievoudige camera |
Automatisch scherpstellen | Ja |
Modus Hoog dynamisch bereik (HDR) van de camera | Ja |
Time-lapse-modus | Ja |
Beeldstabilisator | Ja |
Afbeeldings stabilisator type | Optical Image Stabilization (OIS) |
Nachtmodus | Ja |
Panorama | Ja |
Macrofotografie | Ja |
Netwerk |
SIM-kaart-capaciteit | Hybride Dual SIM |
Generatie mobiel internet | 5G |
SIM card type | NanoSIM + eSIM |
3G standaarden | UMTS,WCDMA |
4G standaard | LTE-TDD & LTE-FDD |
5G-standaard | Sub6 FDD,Sub6 TDD |
Wifi | Ja |
Wi-Fi-standaarden | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac),Wi-Fi 6 (802.11ax) |
Bluetooth | Ja |
Bluetooth-versie | 5.3 |
Wi-Fi Direct | Ja |
MIMO | Ja |
Modulatie | 1024-QAM |
Poorten & interfaces |
USB-poort | Ja |
USB-connectortype | USB Type-C |
USB-versie | 2.0 |
Design |
Vormfactor | Rechthoek |
Kleur van het product | Geel |
Kleurnaam | Awesome Lemon |
Internationale veiligheidscode (IP) | IP67 |
Materiaal behuizing | Glas, Metaal |
Prestatie |
Snel opladen | Ja |
Vingerafdruklezer | Ja |
Gezichtsherkenning | Ja |
Navigatie |
GPS | Ja |
GLONASS | Ja |
BeiDou | Ja |
Galileo | Ja |
Quasi-Zenith Satellite System (QZSS) | Ja |
Locatie positie | Ja |
Multimedia |
Audiosysteem | Dolby Atmos |
Ondersteund audioformaat | 3GA,AAC,AMR,AWB,FLAC,IMY,M4A,Midden,MIDI,MP3,MXMF,OGA,OGG,OTA,RTTTL,RTX,WAV,XMF |
Ondersteunde videoformaten | 3G2,3GP,AVI,FLV,M4V,MKV,MP4,WEBM |
Software |
Platform | Android |
Inclusief besturingssysteem | Android 14 |
Accu/Batterij |
Verwijderbare batterij | Nee |
Capaciteit van de accu/batterij | 5000 mAh |
Sensoren |
Proximity sensor | Ja |
Versnellingsmeter | Ja |
Omgevingslichtsensor | Ja |
Gyroscoop | Ja |
Geomagnetische sensor | Ja |
Hall-sensor | Ja |
Gewicht en omvang |
Breedte | 77.4 mm |
Diepte | 8.2 mm |
Hoogte | 161.1 mm |
Gewicht | 213 g |
Inhoud van de verpakking |
Meegeleverde kabels | USB Type-C |
SIM kaart uitwerppin | Ja |
Overige specificaties |
Reparatie-index | 8.5 |
341,05
Incl. 21% BTW
281,86
Excl. 21% BTW
Excl. BTW: